| Service ID | VLSPPOSTaggerService | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Service Name | VLSP POS Tagger | ||||||||
| Service Type | MORPHOLOGICAL ANALYSIS | ||||||||
| Service Description | This service provides morphological analysis. This is realized by wrapping VLSP POS Tagger as a Web service. | ||||||||
| Atomic or Composite | Atomic Service | ||||||||
| Languages | (Vietnamese:[vi]) | ||||||||
| WSDL |
|
||||||||
| Provider | Ho Laboratory, School of Knowledge Science, Japan Advanced Institute of Science and Technology | ||||||||
| Wrapper Source Code | - | ||||||||
| Resource in Use |
|
||||||||
| Registration Date | 2010/05/14 | ||||||||
| Last Updated Date | 2010/05/14 | ||||||||
| Status | Run | ||||||||