Service ID | BLEU | ||||||||
---|---|---|---|---|---|---|---|---|---|
Service Name | BLEU | ||||||||
Service Type | SimilarityCalculation | ||||||||
Service Description | Similarity calculator based on N-gram |
||||||||
Atomic or Composite | Atomic Service | ||||||||
Languages |
|
||||||||
Purpose of Use | Non-profit, Research | ||||||||
Type of Application Control | Under Client Control, Under Server Control | ||||||||
Federation Use | Allowed | ||||||||
Permitted Users | For All Users | ||||||||
WSDL | |||||||||
Wrapper Source Code | - | ||||||||
Resource in Use |
|
||||||||
Provider | Ishida and Matsubara Laboratory, Department of Social Informatics, Graduate School of Informatics, Kyoto University | ||||||||
Registration Date | 2010/09/22 | ||||||||
Last Update Date | 2010/09/22 | ||||||||
Status | Run |