| Service ID | ICTCLAS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Service Name | ICTCLAS | ||||||||
| Service Type | MorphologicalAnalysis | ||||||||
| Service Description | MORPHOLOGICAL ANALYZER |
||||||||
| Atomic or Composite | Atomic Service | ||||||||
| Languages |
|
||||||||
| Purpose of Use | Non-profit, Research | ||||||||
| Type of Application Control | Under Client Control, Under Server Control | ||||||||
| Federation Use | Allowed | ||||||||
| Permitted Users | For All Users | ||||||||
| WSDL | |||||||||
| Wrapper Source Code | - | ||||||||
| Resource in Use |
|
||||||||
| Provider | NLP Group, Institute of Computing Technology, Chinese Academy of Sciences | ||||||||
| Registration Date | 2007/11/28 | ||||||||
| Last Update Date | 2010/07/14 | ||||||||
| Status | Run | ||||||||