| Service ID | Juman_service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Service Name | Juman | ||||||||
| Service Type | MorphologicalAnalysis | ||||||||
| Service Description | This service provides morphological analysis. This is realized by wrapping Juman as Web services. |
||||||||
| Atomic or Composite | Atomic Service | ||||||||
| Languages |
|
||||||||
| Purpose of Use | Non-profit, Research | ||||||||
| Type of Application Control | Under Client Control, Under Server Control | ||||||||
| Federation Use | Allowed | ||||||||
| Permitted Users | For All Users | ||||||||
| WSDL | |||||||||
| Wrapper Source Code | - | ||||||||
| Resource in Use |
|
||||||||
| Provider | Kurohashi Laboratory, Department of Intelligence Science and Technology, Graduate School of Informatics, Kyoto University | ||||||||
| Registration Date | 2008/08/06 | ||||||||
| Last Update Date | 2016/04/07 | ||||||||
| Status | Run | ||||||||