| Service ID | Klt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Service Name | KLT version 2.1 | ||||||||
| Service Type | MorphologicalAnalysis | ||||||||
| Service Description | KLT version 2.1 |
||||||||
| Atomic or Composite | Atomic Service | ||||||||
| Languages |
|
||||||||
| Purpose of Use | Non-profit, Research | ||||||||
| Type of Application Control | Under Client Control, Under Server Control | ||||||||
| Federation Use | Allowed | ||||||||
| Permitted Users | For All Users | ||||||||
| WSDL | |||||||||
| Wrapper Source Code | - | ||||||||
| Resource in Use |
|
||||||||
| Provider | Seung-Shik Kang Laboratory, Kookmin University | ||||||||
| Registration Date | 2007/11/28 | ||||||||
| Last Update Date | 2016/04/07 | ||||||||
| Status | Run | ||||||||