Service ID | KyTea | ||||||||
---|---|---|---|---|---|---|---|---|---|
Service Name | Kyoto Text Analysis Toolkit | ||||||||
Service Type | MorphologicalAnalysis | ||||||||
Service Description | Text analysis of languages that require word segmentation. Japanese and Chinese models for performing word segmentation, pronunciation estimation, and POS tagging (Japanese only). |
||||||||
Atomic or Composite | Atomic Service | ||||||||
Languages |
|
||||||||
Purpose of Use | Non-profit, Research | ||||||||
Type of Application Control | Under Client Control | ||||||||
Federation Use | Not Allow | ||||||||
Permitted Users | For All Users | ||||||||
WSDL | |||||||||
Wrapper Source Code | - | ||||||||
Resource in Use |
|
||||||||
Provider | Language Grid Kyoto Operation Center | ||||||||
Registration Date | 2012/08/22 | ||||||||
Last Update Date | 2012/08/22 | ||||||||
Status | Run |