| Service ID | QualityEstimationBasedOnBackTranslation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Name | Quality Estimation Based on BackTranslation | ||||||||||||
| Service Type | Quality Estimation | ||||||||||||
| Service Description | This service estimates translation quality based on similarity between
an input sentence and the back-translation result. Translation quality is estimated as high when the similarity is high. |
||||||||||||
| Atomic or Composite | Composite Service | ||||||||||||
| Languages |
|
||||||||||||
| Purpose of Use | Non-profit, Research | ||||||||||||
| Type of Application Control | Under Server Control, Under Client Control | ||||||||||||
| Federation Use | Allowed | ||||||||||||
| Permitted Users | For All Users | ||||||||||||
| WSDL | |||||||||||||
| Services in Use |
Binding Services
|
||||||||||||
| Provider | Language Infrastructure Group, National Institute of Information and Communications Technology | ||||||||||||
| Registration Date | 2012/03/29 | ||||||||||||
| Last Update Date | 2012/03/29 | ||||||||||||
| Status | Run | ||||||||||||