Contents
				[Research & Development Support by NICT Language Project]
				![]()
				[Monthly Maintenance for July]
				![]()
				[The Multilingual Medical Communication Support System Is Launched in Kyoto University Hospital]
				![]()
				[Language Grid Users] Sugawara & Manabe Laboratory, Chiba Institute of Technology
				![]()
				
Research & Development Support by NICT Language Project
					NICT Language Grid Project supports research & development of Language Grid. If you are starting research & development, please make the most of our support. If your lab/group is already a Language Grid User, let us know if you have any members who need to be included on our mailing list for developers.
					
- Langrid Developer-Mailing List for Developers
 
If you have any technical questions concerning Language Grid, please post them on our mailing list:
langrid-developer-en [at] khn.nict.go.jp
Our programming experts will answer your questions. To become a member, send your request to: asukam[at]nict.go.jp
- Language Grid Developers Page-The Latest Technical Information (Language Grid Developers Page)
 
The latest technical information, manuals and downloadable packages are available on this wiki. We will post the archives of the developer’s mailing list on this site.
Monthly Maintenance for July
					The next maintenance of the Language Grid will be conducted on Monday, July 6, 18:00 -21:00 JST. If you wish to use the Language Grid during this period, please contact us in advance at operation [at] langrid.org.
					
The Multilingual Medical Communication Support System Is Launched in Kyoto University Hospital
					The Special Interest Group on Medical Support Systems for 
					Foreigners of the Language Grid Association issued a press 
					release announcing that they have launched the multilingual communication support system for hospitals, called 
					M3 (m-cube), in Kyoto University Hospital's general 
					reception area.
					  M3 has been developed mainly by the nonprofit organization Center for Multicultural Society Kyoto and 
					 Yoshino Laboratory of Wakayama University. With touch panel 
					 operation, this system supports communication between patients who are non-native Japanese speakers and Japanese hospital staff.
					  Patients can get information on wards and check the reception procedures in their native 
					 languages. Supported languages are Japanese, English, Chinese, Portuguese, and Korean.
					
Language Grid Users: Sugawara & Manabe Laboratory, Chiba Institute of Technology
					  Sugawara & Manabe Lab of Chiba Institute of Technology has been conducting 
					research on artificial intelligence, multi-agent systems, and ubiquitous computing. We started using Language Grid when we began
					 collaborative development of the municipality supporting system with Professor 
					 Claude Moulin of 					 Universite de Technologie de Compiegne (UTC) during his six-week stay in our lab. As an example problem of municipality 
					 support, we chose the situation in which long-stay foreign residents ask questions on how to receive the municipality's services
					 at a resident service section in a city hall office. We chose this situation because Professor Moulin had such an experience as
					 a core member of Terregov, a research project in Europe. In the project, he developed ontology to share documents between
					  municipalities in EU member nations. We hear that residents cross borders very often between EU member nations for jobs or 
					  business activities, and cross-referencing of municipality documents is an important issue. Given that we also have an 
					  increasing number of long-stay residents from other countries for business in Japan, multilingual support at municipalities 
					  may become more and more necessary.
					    Professor Moulin and I visited Ishida & Matsubara Lab in Kyoto University and told Professor Ishida that we would like to use Language Grid as a translator in our application. We heard a presentation and
					   explanations on the scheme of Language Grid, and Professor Moulin signed the agreement to be a Language Grid User. I have been
					    told he holds meetings on Language Grid with other researchers in France. I hope the Language Grid will spread globally in th
					     future. 
					
